Albie Morkel — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Rising Pune Supergiants | 2 | 1 | 16 | 16 | 9 | 177.78 | 0 | 2 |
| 2015 | Delhi Daredevils | 4 | 3 | 86 | 73 | 65 | 132.31 | 9 | 2 |
| 2014 | Royal Challengers Bangalore | 7 | 5 | 45 | 16 | 41 | 109.76 | 1 | 3 |
| 2013 | Chennai Super Kings | 8 | 3 | 46 | 23 | 37 | 124.32 | 2 | 3 |
| 2012 | Chennai Super Kings | 15 | 13 | 110 | 28 | 76 | 144.74 | 5 | 6 |
| 2011 | Chennai Super Kings | 15 | 13 | 138 | 30 | 102 | 135.29 | 8 | 8 |
| 2010 | Chennai Super Kings | 14 | 11 | 198 | 62 | 131 | 151.15 | 10 | 13 |
| 2009 | Chennai Super Kings | 12 | 10 | 97 | 21 | 70 | 138.57 | 8 | 4 |
| 2008 | Chennai Super Kings | 13 | 12 | 269 | 71 | 188 | 143.09 | 19 | 16 |
Albie Morkel — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2016 | Rising Pune Supergiants | 2 | 5 | 2 | 66 | 13.20 | 2/36 |
| 2015 | Delhi Daredevils | 4 | 12 | 3 | 109 | 9.08 | 2/21 |
| 2014 | Royal Challengers Bangalore | 7 | 16 | 4 | 126 | 7.88 | 1/18 |
| 2013 | Chennai Super Kings | 8 | 24 | 7 | 159 | 6.63 | 3/32 |
| 2012 | Chennai Super Kings | 15 | 53 | 13 | 405 | 7.64 | 3/29 |
| 2011 | Chennai Super Kings | 15 | 45 | 15 | 382 | 8.49 | 3/29 |
| 2010 | Chennai Super Kings | 14 | 47 | 11 | 405 | 8.62 | 2/23 |
| 2009 | Chennai Super Kings | 12 | 40 | 13 | 328 | 8.20 | 2/13 |
| 2008 | Chennai Super Kings | 13 | 60 | 23 | 488 | 8.13 | 4/32 |
