Bhuvneshwar Kumar delivered some notable performances during the IPL 2022 season. Here are his top three stats from that tournament:
Best Batting Performance: Bhuvneshwar Kumar's standout batting performance came against Punjab Kings, where he scored an impressive 70 runs off just 1 ball faced with a strike rate of 100.00. This innings was a highlight in his batting stats for the season, showcasing his potential to contribute significantly down the order.
Total Wickets: In terms of bowling, Bhuvneshwar Kumar took a total of 12 wickets throughout the IPL 2022 season. Although he ranked 14th in the tournament for total wickets, his ability to strike at crucial moments made him a valuable asset for his team.
Best Bowling Figures: His best bowling performance of the season was recorded against Punjab Kings as well, where he delivered 2 overs, conceding 22 runs while claiming 4 wickets for 3 dismissals. This performance not only showcased his effectiveness as a bowler but also highlighted his skill in restricting the opposing team's scoring.
These stats emphasize Bhuvneshwar Kumar's dual-threat capabilities as both a bowler and a lower-order batsman, reinforcing his reputation as a crucial player in the IPL.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 3* | 4 | 0 | 0 | 75.00 |
| Lucknow Supergiants | 1 | 2 | 0 | 0 | 50.00 |
| Delhi Capitals | 5* | 3 | 1 | 0 | 166.66 |
| Royal Challengers Bangalore | 8 | 9 | 1 | 0 | 88.88 |
| Kolkata Knight Riders | 6* | 7 | 1 | 0 | 85.71 |
| Punjab Kings | 1 | 1 | 0 | 0 | 100.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 4 | 0 | 1 | 29 | 14 | 2 | 2 | 1 | 2 |
| Lucknow Supergiants | 4 | 0 | 0 | 25 | 7 | 1 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 36 | 9 | 3 | 0 | 4 | 0 |
| Gujarat Titans | 4 | 0 | 2 | 37 | 10 | 3 | 0 | 4 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 37 | 13 | 4 | 2 | 1 | 0 |
| Punjab Kings | 4 | 0 | 3 | 22 | 13 | 1 | 1 | 0 | 0 |
| Royal Challengers Bangalore | 2 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 0 |
| Gujarat Titans | 4 | 0 | 0 | 33 | 7 | 3 | 1 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 22 | 8 | 1 | 0 | 0 | 0 |
| Delhi Capitals | 4 | 1 | 1 | 25 | 14 | 3 | 1 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 27 | 13 | 3 | 0 | 5 | 0 |
| Mumbai Indians | 4 | 1 | 1 | 26 | 12 | 1 | 2 | 0 | 0 |
| Punjab Kings | 2 | 0 | 0 | 22 | 4 | 3 | 1 | 0 | 0 |


