In the IPL 2022 season, Rahul Tewatia showcased his skills primarily as a middle-order batsman. Here are the top three statistics that highlight his performance:
Highest Score: Tewatia's highest score in the season was 67 runs against the Royal Challengers Bangalore on May 19, 2022. This innings was notable not only for its impact but also for showcasing his ability to accelerate runs in crucial moments.
Total Runs Scored: He accumulated a total of 217 runs throughout the season. This achievement placed him 40th in the overall run-scoring chart, demonstrating his consistent contribution to the team.
Strike Rate: Tewatia finished the season with an impressive strike rate of 147.62, underlining his ability to score at a faster pace, especially during the latter stages of the innings. His strike rate reflects his aggressive batting style, making him a key player in high-pressure situations.
These statistics emphasize Tewatia's role as a valuable middle-order batsman in the IPL 2022 season.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lucknow Supergiants | 40* | 24 | 5 | 2 | 166.66 |
| Delhi Capitals | 14 | 8 | 1 | 1 | 175.00 |
| Punjab Kings | 13* | 3 | 0 | 2 | 433.33 |
| Sunrisers Hyderabad | 6 | 4 | 1 | 0 | 150.00 |
| Chennai Super Kings | 6 | 14 | 0 | 0 | 42.85 |
| Kolkata Knight Riders | 17 | 12 | 2 | 0 | 141.66 |
| Sunrisers Hyderabad | 40* | 21 | 4 | 2 | 190.47 |
| Royal Challengers Bangalore | 43* | 25 | 5 | 2 | 172.00 |
| Punjab Kings | 11 | 13 | 0 | 0 | 84.61 |
| Mumbai Indians | 3 | 4 | 0 | 0 | 75.00 |
| Lucknow Supergiants | 22* | 16 | 4 | 0 | 137.50 |
| Royal Challengers Bangalore | 2 | 3 | 0 | 0 | 66.66 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Capitals | 2 | 0 | 0 | 22 | 3 | 1 | 2 | 0 | 0 |
| Punjab Kings | 1 | 0 | 0 | 24 | 0 | 1 | 3 | 0 | 0 |
| Sunrisers Hyderabad | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 |
| Rajasthan Royals | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
| Mumbai Indians | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |




