David Wiese had a noteworthy season in the 2015 Indian Premier League (IPL). Here are the top three stats that highlight his performance:
Best Bowling Figures: Wiese delivered some impressive bowling spells, particularly noted in the match against Mumbai Indians on April 19, 2015, where he took 4 wickets for just 33 runs in 4 overs. This performance showcased his ability to take crucial wickets and maintain tight bowling.
Top Batting Performance: He had a standout batting performance in the same match against Mumbai Indians, scoring 47 runs off just 25 balls, which included 6 boundaries and 2 sixes. This innings demonstrated his explosive batting capability and highlighted his potential as a lower-order hitter.
Overall Contribution: Across the season, Wiese played crucial roles both with bat and ball. He finished with 92 runs in 7 innings, averaging about 13.14 with a strike rate above 130, coupled with his bowling contributions, which included taking 20 wickets in 11 matches. His dual capability as an all-rounder added significant depth to his team.
These highlights collectively emphasize David Wiese's contributions as an impactful all-rounder during the IPL 2015 season.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 47* | 25 | 6 | 2 | 188.00 |
| Chennai Super Kings | 22 | 20 | 2 | 1 | 110.00 |
| Rajasthan Royals | 11 | 8 | 2 | 0 | 137.50 |
| Kolkata Knight Riders | 9* | 7 | 0 | 0 | 128.57 |
| Chennai Super Kings | 17 | 14 | 2 | 0 | 121.42 |
| Kings XI Punjab | 4* | 5 | 0 | 0 | 80.00 |
| Chennai Super Kings | 12 | 7 | 0 | 1 | 171.42 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 4 | 0 | 4 | 33 | 10 | 6 | 0 | 1 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 46 | 8 | 3 | 4 | 1 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 27 | 5 | 2 | 0 | 0 | 0 |
| Delhi Daredevils | 3 | 0 | 2 | 18 | 8 | 1 | 0 | 1 | 0 |
| Kolkata Knight Riders | 2 | 0 | 1 | 20 | 3 | 2 | 1 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 29 | 9 | 4 | 0 | 0 | 0 |
| Kings XI Punjab | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 38 | 9 | 4 | 2 | 1 | 0 |
| Kings XI Punjab | 2 | 0 | 1 | 17 | 4 | 2 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 2 | 0 | 2 | 20 | 3 | 3 | 0 | 1 | 0 |
| Delhi Daredevils | 4 | 0 | 0 | 39 | 2 | 3 | 1 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 32 | 8 | 4 | 0 | 1 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 30 | 6 | 3 | 0 | 2 | 0 |

