In the 2011 IPL season, Abhimanyu Mithun showcased a blend of batting and bowling performances, though he was primarily known for his bowling capabilities. Here are the top three statistics from his IPL 2011 campaign:
Bowling Average: Abhimanyu Mithun had a notable bowling performance in the 2011 season, with a standout average of 17.66 across his appearances. This figure reflects his effectiveness in restricting runs, as he took 9 wickets in 9 matches, highlighting his capability as a consistent wicket-taker for his team.
Best Bowling Figures: His best bowling figures of the season came against the Kolkata Knight Riders on May 14, 2011, where he secured 2 wickets for just 14 runs in 2 overs. This performance demonstrated his ability to excel in a high-pressure match environment and contributed to establishing him as a key bowler.
Strike Rate: While his batting contributions were limited during the season, it is noteworthy that in the few batting instances he had, he recorded a top strike rate of 200.00 in a match against Kings XI Punjab on May 6, 2011, where he scored 6 runs off just 3 balls, indicating a propensity to score quickly when he had the opportunity.
These statistics not only underscore Mithun's role as a formidable bowler in the 2011 IPL season but also showcase glimpses of his potential as a quick-scoring lower-order batsman.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Daredevils | 0 | 2 | 0 | 0 | 0.00 |
| Pune Warriors | 0* | 0 | 0 | 0 | 0.00 |
| Kings XI Punjab | 6* | 3 | 1 | 0 | 200.00 |
| Kolkata Knight Riders | 0* | 0 | 0 | 0 | 0.00 |
| Kings XI Punjab | 10 | 7 | 0 | 1 | 142.85 |
| Chennai Super Kings | 11 | 8 | 2 | 0 | 137.50 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Kochi Tuskers Kerala | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
| Delhi Daredevils | 4 | 0 | 2 | 37 | 0 | 0 | 0 | 3 | 2 |
| Pune Warriors | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 |
| Kochi Tuskers Kerala | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 1 |
| Kolkata Knight Riders | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 |
| Kings XI Punjab | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
| Chennai Super Kings | 4 | 0 | 1 | 35 | 0 | 0 | 0 | 1 | 0 |
| Chennai Super Kings | 3 | 0 | 1 | 32 | 0 | 0 | 0 | 1 | 1 |
| Mumbai Indians | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |


