Shane Warne had a notable presence in the 2010 IPL season, and his top three statistics highlight his impactful performances:
Four Wicket Haul: Warne achieved a remarkable milestone by taking 4 wickets in a single match, securing a position as the leading player in this statistic for the year. This performance showcases his ability to change the course of the game with his bowling prowess.
Total Dots: Warne excelled in delivering dot balls, finishing the season with a total of 0, which placed him at the top position. This statistic indicates his ability to apply pressure on the batsmen, making scoring difficult, which is a testament to his bowling strategy during the matches.
Total Wickets: Over the season, Warne claimed a total of 11 wickets, ranking him in the top echelons of wicket-takers in the tournament. This figure emphasizes his effectiveness as a bowler and his significant contribution to his team's performance throughout the season.
These statistics reflect Shane Warne's abilities as a bowler, underscoring his role as a key player during the 2010 IPL season.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 1* | 1 | 0 | 0 | 100.00 |
| Royal Challengers Bangalore | 4 | 7 | 0 | 0 | 57.14 |
| Kolkata Knight Riders | 1 | 2 | 0 | 0 | 50.00 |
| Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 |
| Delhi Daredevils | 0 | 1 | 0 | 0 | 0.00 |
| Deccan Chargers | 1 | 4 | 0 | 0 | 25.00 |
| Kolkata Knight Riders | 3* | 4 | 0 | 0 | 75.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 |
| Delhi Daredevils | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 4 | 0 | 1 | 39 | 0 | 0 | 0 | 1 | 0 |
| Deccan Chargers | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
| Delhi Daredevils | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 3 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
| Deccan Chargers | 4 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 |
