Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
| 4 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 20 | 7 | 3 | 0 | 0 | 0 |
| 4 | 0 | 1 | 24 | 13 | 2 | 1 | 1 | 0 |
| 4 | 0 | 0 | 37 | 11 | 4 | 2 | 0 | 0 |
| 4 | 1 | 0 | 29 | 10 | 3 | 1 | 0 | 0 |
43rd match vs Chennai Super Kings (May 08 2015)
| 4 | 1 | 0 | 30 | 15 | 4 | 0 | 2 | 0 |